Showing top 200 of 866 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 51 | NATIONAL TOOL DIE and PRECISION MACHINING FURTHER THE EDUCATION OF MEMBERS ENGAGED IN TOOLING AND MACHINING TRADES | ST LOUIS, MO | |
| 52 | MISSOURI WESTERN STATE UNIVERSITY PROMOTE PRIVATE GIVING AND HELP THE UNIVERSITY MOVE INTO THE FOREFRONT OF PUBLIC HIGHER EDUCATION. | ST JOSEPH, MO | |
| 53 | Bellefontaine Habilitation Center To provide support in the the form of housing furnishings, supplies and gifts to the 400 residents of St Louis State School and Hospital (Bellefontaine State School) | Saint Louis, MO | |
| 54 | CAFNR FOUNDATION THE PURPOSE OF THE CAFNR FOUNDATION IS TO PROMOTE AND FURTHER AGRICULTURAL EDUCATION AND RESEARCH IN THE STATE OF MISSOURI IN COLLABORATION WITH THE UNIVERSITY OF MISSOURI AND ITS COLLEGE OF AGRICULTURE, FOOD AND NATURAL RESOURCES. | COLUMBIA, MO | |
| 55 | SPINA BIFIDA ASSOCIATION OF GREATER KANS CONTINUING EDUCATION CONCERNING CAUSE, CARE AND TREATMENT OF PERSON(S) BORN WITH SPINA BIFIDA. | KANSAS CITY, MO | |
| 56 | FRIENDS OF THE ZOO SUPPORT THE OPERATION OF THE DICKERSON PARK ZOO INCLUDING CARING FOR ANIMALS, CONSTRUCTING NEW EXHIBITS AND PROVIDING FUN, MEANINGFUL EDUCATIONAL EXPERIENCES. | SPRINGFIELD, MO | |
| 57 | KNIGHTS OF COLUMBUS We shall uphold and promulgate the four principles of our Order: Charity, Unity, Fraternity and Patriotism. We shall promote the Catholic Faith, support the sick and distressed, mentally and physically challenged, vocations, Catholic Education and Pro-Life. | O Fallon, MO | |
| 58 | PARAQUAD INC PARAQUAD CHAMPIONS EQUITY AND INDEPENDENCE FOR PEOPLE WITH DISABILITIES THROUGH SERVICES, PARTNERSHIPS, EDUCATION, AND ADVOCACY | ST LOUIS, MO | |
| 59 | KNIGHTS OF COLUMBUS The Knights of Columbus is a Catholic family, fraternal organization. Its primary purpose, charity, is to ease the plight of those less fortunate. Presenting bingo and other programs generate monthly income used to sponsor food pantries, veterans housing and other social services on a regular monthly program as well as responding to other requests as needed. | KANSAS CITY, MO | |
| 60 | THREE RIVERS BOOSTER CLUB SUPPORT AND FINANCIAL AID OF ATHLETIC PROGRAMS OF THREE RIVERS COMMUNITY COLLEGE, A PUBLIC EDUCATIONAL INSTITUTION, AND DONEE OF ALL GRANTS. SEE STATEMENT ATTACHED. | POPLAR BLUFF, MO | |
| 61 | ROTARY INTERNATIONAL ROTARY IS AN INTERNATIONAL SERVICE ORGANIZATION OF PROFESSIONAL LEADERS WHO PROVIDE HUMANITARIAN SERVICE, ENCOURAGE HIGH ETHICAL STANDARDS IN ALL VOCATIONS, AND HELP BUILD GOODWILL AND PEACE IN THE WORLD. THE ROTARY MOTTO IS SERVICE ABOVE SELF. STRONG FELLOWSHIP AMONG ROTARIANS AND MEANINGFUL COMMUNITY AND INTERNATIONAL SERVICE PROJECTS CHARACTERIZE ROTARY WORLDWIDE. THE CAPE WEST ROTARY RADIO AUCTION AND DUCK REGATTA, LOCAL FUNDRAISERS, ALLOWS THE CLUB TO RAISE FUNDS FOR ORGANIZATIONS LIKE BOYS AND GIRL SCOUTS, YOUTH ACTIVITIES, AND EDUCATION PROJECTS. THE CLUB ALSO PARTNERS WITH THE SOUTHEAST MISSOURI STATE UNIVERSITY RAISING SCHOLARSHIP FUNDS FOR STUDENTS WHO HAVE FINANCIAL NEEDS. | CAPE GIRARDEAU, MO | |
| 62 | Cosmopolitan International Luncheon Club The Clubs mission is to contribute to community well-being through charitable donations and volunteer service with special emphasis on supporting efforts to prevent and find a cure for diabetes. The most significant activities are the support of the Columbia Parks system, diabetes and cancer research projects and diabetes education programs. | Columbia, MO | |
| 63 | KILO DIABETES & VASCULAR RESEARCH FOUNDATION TO FIND A CURE FOR DIABETES, PRESERVE LIFE, PROMOTE HEALTH AND SAFEGUARD THE LIVES OF PEOPLE WITH DIABETES AND VASCULAR DISEASE THROUGH RESEARCH, EDUCATION, PROPER CARE AND TREATMENT. | SAINT LOUIS, MO | |
| 64 | BUSINESS TECHNOLOGY ASSN SCHOLARSHIP EDUCATIONAL ASSISTANCE IN THE OFFICE TECHNOLOGY AREA OF STUDY FOR THE SONS AND DAUGHTERS OF BTA DEALER MEMBERS AND THE SONS AND DAUGHTERS OF EMPLOYEES OF BTA DEALER MEMBERS. | KANSAS CITY, MO | |
| 65 | IOTA CLUB OF THETA XI to furnish facilities for bringing together its members for educational purposes. | Chesterfield, MO | |
| 66 | UNITED GOSPEL RESCUE MISSION PROVIDE FOOD AND SHELTER FOR INDIGENTS | POPLAR BLUFF, MO | |
| 67 | EXPERIMENTAL AIRCRAFT ASSOCIATION GREATER KANSAS CITY CHAPTER 91 Promote aviation safety and education | LEES SUMMIT, MO | |
| 68 | HOPE EDUCATIONAL and RESEARCH CENTER OUR MISSION IS TO SERVE THE EDUCATIONAL NEEDS OF CHILDREN FROM INFANCY THROUGH ELEMENTARY SCHOOL AND THROUGH THIS, INSTILL A SOLID FOUNDATION FOR THE DEVELOPMENT OF COMPETENT, RESPONSIBLE, AND ADAPTIVE CITIZENS WHO ARE EFFECTIVE PROBLEM-SOLVERS AND LIFE-LONG LEARNERS. | ST LOUIS, MO | |
| 69 | Saint Louis, MO | ||
| 70 | ST PETERS, MO | ||
| 71 | MONETT, MO | ||
| 72 | ST LOUIS, MO | ||
| 73 | KANSAS CITY, MO | ||
| 74 | ST LOUIS, MO | ||
| 75 | JEFFERSON CITY, MO | ||
| 76 | ST LOUIS, MO | ||
| 77 | Kansas City, MO | ||
| 78 | O Fallon, MO | ||
| 79 | ST LOUIS, MO | ||
| 80 | Springfield, MO | ||
| 81 | JOPLIN, MO | ||
| 82 | KANSAS CITY, MO | ||
| 83 | SAINT JOSEPH, MO | ||
| 84 | SAINT CHARLES, MO | ||
| 85 | ST LOUIS, MO | ||
| 86 | SAINT CHARLES, MO | ||
| 87 | ROLLA, MO | ||
| 88 | Maryville, MO | ||
| 89 | KANSAS CITY, MO | ||
| 90 | Kansas City, MO | ||
| 91 | Columbia, MO | ||
| 92 | Springfield, MO | ||
| 93 | BALLWIN, MO | ||
| 94 | Florissant, MO | ||
| 95 | SPRINGFIELD, MO | ||
| 96 | CLINTON, MO | ||
| 97 | KANSAS CITY, MO | ||
| 98 | KANSAS CITY, MO | ||
| 99 | JEFFERSON CITY, MO | ||
| 100 | KANSAS CITY, MO | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
